Video and Photo Sizes According to Your Camera's Megapixels

One megapixel equals one million pixels. The number of megapixels a camera has determines the size of the photos and prints that will be produced. Let's take a look at the table so we can be aware of the image size we will get from our cameras or phones.


  • VGA: 640 × 480 = 0.3 MP

  • HD (720p): 1280 × 720 = 0.92 MP

  • WXGA: 1366 × 768 = 1.05 MP

  • XGA: 1024 × 768 = 0.79 MP

  • SXGA: 1280 × 1024 = 1.31 MP

  • 1 MP estándar: 1280 × 960 = 1.23 MP

  • Full HD (1080p): 1920 × 1080 = 2.07 MP

  • 2 MP: 1600 × 1200 = 1.92 MP

  • 3 MP: 2048 × 1536 = 3.15 MP

  • 4 MP: 2560 × 1440 = 3.69 MP

  • 5 MP: 2592 × 1944 = 5.04 MP

  • 6 MP: 3072 × 2048 = 6.29 MP

  • 8 MP: 3264 × 2448 = 7.99 MP

  • 4K UHD: 3840 × 2160 = 8.29 MP

  • 12 MP: 4000 × 3000 = 12.00 MP

  • 16 MP: 4920 × 3264 = 16.05 MP

  • 20 MP: 5472 × 3648 = 19.97 MP

  • 24 MP: 6000 × 4000 = 24.00 MP

  • 30 MP: 6720 × 4480 = 30.13 MP

  • 8K UHD: 7680 × 4320 = 33.18 MP

  • 36 MP: 7360 × 4912 = 36.17 MP

  • 40 MP: 7744 × 5160 = 39.94 MP

  • 50 MP: 8688 × 5792 = 50.32 MP

  • 60 MP: 9504 × 6336 = 60.24 MP


It is useful to keep in mind that a higher number of megapixels can be ideal for large prints, design projects, or high-resolution edits, although it may result in larger files that take up more space on the device's storage.